| Unknown Ages of Magic | pre-Entharion | ??? | |
| First Age of Magic | First Great Age of Enlightenment | 0~55 GUE | 55 years |
| Dimly-Lit Ages | 55~473 | 418 years | |
| Empirical Age | 473~683 | 210 years | |
| Scientific Age | 683~769 | 86 years | |
| Industrial Age | 769~773 | 4 years | |
| Age of the Guilds | 773~966 | 193 years | |
| Age of Science | 966~1067 | 101 years | |
| Second Age of Magic | 1067~1247 | 180 years | |
| Third Age of Magic | 1247~1647 | 400 years | |
| Current Age | 1647~??? | ??? | |
| SOURCE(S): various (Enchanter, Sorcerer, Spellbreaker, Zork: Grand Inquisitor, etc) |