| TEMPLE OF AGRIPPA | |||||
| Temple Floor Plan | 1995/10/12 | ||||
| Temple Map (part 2) | ? | ||||
| 101 | Temple Path | TA | 1.4 | 1995/08/14 | |
| 102 | Mausoleum Exterior | TC | 1.0 | 1995/05/15 | |
| 103 | Mausoleum Interior | TB | 1.4 | 1995/10/19 | |
| 104 | Temple Entry | TE | 1.2 | 1995/10/09 | |
| 105 | Cloister | TF | 1.2 | 1995/07/06 | |
| 106 | Temple Hallway | TG | 1.1 | 1995/06/07 | |
| 107 | Dome Room (Area 1) | TH | 1.3 1.5 |
1995/12/04 1995/12/22 | |
| 131 | Dome Room (Area 2) | TD | 1.4 | 1995/12/12 | |
| 108 | Flute/Fountain Room | TJ | 1.2 | 1995/07/27 | |
| 109 | Orrey Room | TZ | 1.1 | 1995/07/31 | |
| 110 | Mezzanine | TK | ? | ? | |
| 111 | Nemesis' Alchemy Lab | TL | 1.1 | 1995/07/06 | |
| 112 | Library | TM | 1.5 | 1995/10/19 | |
| 113 | Escher Room | TN | 1.3 | 1995/11/29 | |
| 119 | Vault | TP | 1.2 | 1995/07/31 | |
| 120 | Garden | TQ | 1.3 | 1995/12/04 | |
| 121 | Candle Room | TR | 1.2 | 1995/07/31 | |
| 122 | NE Minaret-Ground | TS | 1.5 | 1995/10/06 | |
| 123 | NE Minaret-Platform Laboratory | TT | 1.2 | 1995/07/31 | |
| 126 | NW Minaret-Bottom | TV | 1.3 | 1995/10/03 | |
| 127 | NW Minaret-Mine Tunnel Room | TW | 1.2 | 1995/08/04 | |
| 127 | Mine Tunnel Puzzle | TW | 1.1 | 1995/06/02 | |
| 129 | NW Minaret-Earth Element Room | TX | 1.2 | 1995/08/07 | |
| 130 | NW Minaret-Observatory | TY | 1.3 | 1995/08/07 | |
| STEPPINTHRAX MONASTERY | |||||
| 202 | Monastery Path | MB | 1.6 | 1995/09/26 | |
| 203 | Monastery Entry Room | MC | 1.6 | 1995/09/26 | |
| 204 | Hall of Masks | ME | 1.8 | 1995/09/22 | |
| 206 | Chapel | MF | 1.7 | 1995/11/29 | |
| 208 | Second Level Hallway | MG | 1.8 | 1995/11/28 | |
| 209 | Alexandria's Room | MH | 1.3 | 1995/09/20 | |
| 210 | Bell Tower-1st Floor | MJ | 1.5 | 1995/09/22 | |
| 210 | Bell Tower-2nd Floor | MJ | 1.4 | 1995/09/20 | |
| 211 | Balcony | MK | 1.3 | 1995/09/20 | |
| 212 | Malveaux's Office | ML | 1.4 | 1995/11/29 | |
| 213 | Malveaux's Room/Cell | MM | 1.5 | 1995/09/22 | |
| 215 | Manuscripts Room | MN | 1.2 | 1995/09/22 | |
| 216 | Relics Room-2nd Floor | MP | 1.4 | 1995/11/30 | |
| 216 | Relics Room-1st Floor | MP | 1.7 | 1995/11/29 | |
| 219 | Catacombs-Old Room | MQ | 1.7 | 1995/11/29 | |
| 219 | Catacombs-Fire Tunnel | MQ | 1.7 | 1995/11/29 | |
| 222 | Malveaux's Alchemy Lab | MR | 1.2 | 1995/09/20 | |
| GRAY MOUNTAINS ASYLUM | |||||
| 301 | Level 1: Reception Room | AA | 1.6 | 1995/12/05 | |
| 302 | Level 1: Catwalk | AD | 1.7 | 1995/12/04 | small / large |
| 303 | Level 1: Records Room | AB | 1.6 1.8 |
1995/11/30 1995/12/20 | small / large |
| 304 | Level 1: Examination Room | AC | 1.7 | 1995/11/28 | small / large (missing textures) |
| 305 | Basement: Catwalk | AF | 1.3 | 1995/09/25 | small / large |
| ? | Basement: Skull Crypt | ? | ? | ? | |
| 306 | Basement: Morgue | AE | 1.3 | 1995/11/29 | small / large |
| Level 2: Catwalk |
small / large | ||||
| Level 19: Catwalk |
small / large | ||||
| 307 | Level 20: Catwalk | AG | 1.5 | 1995/11/29 | small / large |
| ? | Level 20: Surgical Theater | AH | ? | ? | |
| ? | Level 20: Patient Ward | AK | ? | ? | |
| 311 | Level 20: Electrode Room | AJ | 1.5 | 1995/11/29 | small / large small / large |
| Level 21: Catwalk |
small / large | ||||
| 312 | Level 21: Sartorius' Chambers | AL | 1.7 | 1995/11/30 | small / large |
| 313 | Level 22: Skeletal Anatomy Room | AM | 1.4 | 1995/11/28 | small / large |
| 314 | Level 23: Platform | AN | ? | ? | |
| 315 | Level 23: Alchemy Lab | AP | 1.4 | 1995/12/04 | |
| CASTLE IRONDUNE | |||||
| Castle Exterior |
small / large small / large |
||||
| Castle Floor Plan | 1995/08/24 1995/12/07 | ||||
| Castle Floor Plan Level 2 | ? 1995/12/07 | ||||
| 401 |
Tower |
CA |
large |
||
| 402 | Castle Entrance Hall | CB | 1.5 | 1995/09/12 | small / large |
| 420 | Second Level Corridor | CZ | 1.4 | 1995/09/26 | small / large |
| 404 | Kaine's Bedroom | CG | 1.7 | 1995/12/08 | small / large |
| 405 | Lucien's Bedroom | CH | 2.0 | 1995/12/12 | small / large |
| 408 | Game Room | CJ | 1.6 | 1995/12/08 | small / large |
| 406 | Ballroom | CC | 1.8 | 1995/12/08 | small / large |
| 401 | Treasury Room | CA | 1.8 | 1995/09/27 | |
| 407 | Armory | CD | 1.6 | 1995/12/08 | small / large |
| 409 | Dungeon | CK | 1.5 |
unofficial 1995/12/12 | small / large (missing floor texture) |
| 403 | Torture Room | CF | 1.3 | 1995/12/12 | small / large (missing some textures) |
| 410 | War Room | CL | 1.3 | 1995/12/12 | small / large |
| 411 | Battle Tank & Bunker |
CE | 1.4 |
1995/10/02
unofficial | |
| 412 | Kaine's Alchemy Lab | CM | 1.3 1.4 |
1995/10/03 1995/12/05 | |
| FRIGID RIVER BRANCH CONSERVATORY | |||||
| Conservatory Floor Plan 1st Level | ? | Exterior (A) / (B) / (C) (missing textures) |
|||
| Conservatory Floor Plan 2nd Level | ? | ||||
| Conservatory Floor Plan 3rd Level | 1995/08/23 | ||||
| Conservatory Floor Plan Sub-Level 1 | ? | ||||
| Conservatory Floor Plan Sub-Level 2 | ? | ||||
| 502 | Practice Room | VB | 1.7 | 1995/12/07 | small / large |
| 503 | Lobby | VD | 1.8 | 1995/12/12 | small / large (missing textures) |
| 504 | Director's Office | VE | 1.7 | 1995/11/30 | small / large |
| 505 | Lounge | VJ | 1.4 | 1995/11/30 | small / large (missing textures) |
| 506 | Student Dormitory | VK | 1.5 | 1995/11/30 | small / large |
| 507 | Sophia's Chambers | VL | 1.6 | 1995/11/30 | small / large (missing bathtub) |
| 508 | Auditorium
First Level (Auditorium Boxes Ground Floor) |
VF | 1.5 | 1995/11/30 | |
| 509 | Orchestra Pit | VG | 1.5 | 1995/11/30 | |
| 510 | Stage | VH | 1.7 | 1995/11/30 | |
| -- | Auditorium Boxes Floor 1 | -- | -- | ----- | |
| 511 | Auditorium Boxes Floor 2 | VM | 1.5 | 1995/12/02 | |
| 511 | Auditorium Boxes Floor 3 | VM | 1.4 | 1995/12/02 | |
| 512 | Prop Room | VN | 1.4 | 1995/11/30 | small / large |
| 513 | Boiler Room | VP | 1.4 | 1995/11/30 | small / large (missing floor texture) |
| 514 | Submerged Room | VW | 1.4 | 1995/11/30 | small / large |
| 515 | Alchemy Lab | VR | 1.9 | 1995/12/12 | small / large (missing textures) |
| TEMPLE OF AGRIPPA: LOWER LEVELS | |||||
| Temple Act III Floor Plan | 1995/09/15 | ||||
| Temple Act III Final Edited Ver | ? | ||||
| 604 | Cisterns - Entry | EA | 1.4 | 1995/10/23 | |
| ? | Ladder Maze / Raised Altar | ? | ? | ? | |
| 621 | Cisterns - Circular Room | EN | 1.4 | 1995/10/23 | |
| 605 | Statue Room | EB | 1.3 | 1995/10/23 | |
| ? | Grues Within the Earth | ? | ? | ? | |
| 618 | Wind Room | EK | 1.4 | 1995/10/23 | |
| 617 | Fireplace Room | EJ | 1.3 | 1995/10/23 | |
| 608/ 610 |
Black
Lake Dock & Boat Trip |
EC/ EE |
1.2 | 1995/10/23 | |
| 609 | Black Lake Landing | EH | 1.3 | 1995/10/23 | |
| 611 | Inner Chamber | EF | 1.4 | 1995/09/22 | |
| 620 | Mezzanine | EM | 1.5 | 1995/10/23 | |
| 615 | Exterior Reward | EG | 1.1 | 1995/09/27 | |